Scottish Parliamentary Election 2021 - Regional Results
10 May 2021 at 10:52:13
Declaration of Regional Votes Cast in a Constituency
Scottish Parliamentary Election 6 May 2021
Na h-Eileanan an Iar Constituency
Electorate | 21,992 |
Total Votes Cast | 14,589 |
Turnout | 66.34% |
I, Malcolm Burr, Constituency Returning Officer for the Scottish Parliamentary Election for the Na h-Eileanan an Iar Constituency, hereby give Notice that the total number of votes polled for each party at the election was as follows:
Name of Party | Votes | Share |
---|---|---|
ABOLISH THE SCOTTISH PARLIAMENT PARTY | 39 | 0% |
ALBA PARTY | 316 | 2% |
ALL FOR UNITY | 102 | 1% |
FREEDOM ALLIANCE - INTEGRITY, SOCIETY, ECONOMY | 31 | 0% |
REFORM UK | 32 | 0% |
RESTORE SCOTLAND | 23 | 0% |
SCOTTISH CONSERVATIVE AND UNIONIST PARTY | 2,591 | 18% |
SCOTTISH FAMILY PARTY | 501 | 3% |
SCOTTISH GREEN PARTY | 850 | 6% |
SCOTTISH LABOUR PARTY | 3,095 | 21% |
SCOTTISH LIBERAL DEMOCRATS | 324 | 2% |
SCOTTISH LIBERTARIAN PARTY | 27 | 0% |
SCOTTISH NATIONAL PARTY (SNP) | 6,266 | 43% |
SCOTTISH TRADE UNIONIST AND SOCIALIST COALITION | 24 | 0% |
UK INDEPENDENCE PARTY (UKIP) | 24 | 0% |
MANSFIELD, HAZEL INDEPENDENT | 27 | 0% |
WIGHTMAN, ANDY INDEPENDENT | 262 | 2% |
TOTAL VALID VOTES | 14,534 | 100% |
The number of rejected Ballot Papers was as follows:
Reason for Rejection | Votes |
---|---|
Lack of official mark or unique identifying mark | 0 |
Voting for more than one registered party and/or candidate | 13 |
Writing or mark by which the voter could be identified | 42 |
Unmarked or void for uncertainty | 0 |
TOTAL REJECTED VOTES | 55 |
Malcolm Burr
Constituency Returning Officer
7 May 2021