Fuel Prices as of 4 July
05 July 2019 at 12:05:51
Fuel Station | Location | Tel. | Petrol (pence/litre) |
Diesel (pence/litre) |
---|---|---|---|---|
Campbell Service Station | Cannery Road | 01851 702 127 | 130.9 | 132.9 |
Engebret Ltd | Sandwick Road | 01851 702 303 | 130.9 | 132.9 |
Manor Filling Station | 64 - 70 Bayhead | 01851 701 925 | 131.9 | 132.9 |
Lochs Services Ltd | Cameron Terrace | 01851 860 377 | 131.9 | 133.9 |
Gordon Diesel Filling Station | Coll | 01851 820 200 | 127.9 | 128.9 |
Uig Community Shop Ltd | Timsgarry | 01851 672 444 | 138.9 | 139.9 |
Welcome In Filling Station | Lower Barvas | 01851 840 343 | 131.9 | 132.9 |
Swainbost Filling Station | Swainbost | 01851 810 223 | 132.9 | 135.9 |
Ravenspoint | Kershader | 01851 880 236 | 132.9 | 133.9 |
Ardhasaig Filling Station | Ardhasaig | 01859 502 066 | 132.9 | 134.9 |
Tarbert Filling Station | Tarbert | 01859 502 280 | 132.9 | 134.9 |
Morrison's Shop & Filling Station | Lochmaddy | 01876 500 324 | 134.1 | 138.7 |
Bayhead Shop & Filling Station | Paible | 01876 510 257 | 137.7 | 140.1 |
Westside Motors | Balivanich | 01870 603 393 | 139.9 | 141.9 |
Double Mac (Burnside) | Daliburgh | 01878 700 184 | 138.0 | 140.0 |
MacAulay (Askernish) Filling Station | Lochboisdale | 01878 700 278 | 137.9 | 140.0 |
AC MacLean | Castlebay | 01871 810 291 | 142.0 | 143.0 |
(Prices as of Thursday 4th July 2019)
Back to news