Fuel Prices as of 5 July 2018
05 July 2018 at 14:45:14
Fuel Station | Location | Tel. | Petrol (pence/litre) |
Diesel (pence/litre) |
---|---|---|---|---|
Campbell Service Station | Cannery Road | 01851 702127 | 133.9 | 135.9 |
Engebret Ltd | Sandwick Road | 01851702303 | 132.9 | 134.9 |
Manor Filling Station | 64 - 70 Bayhead | 01851 701925 | 133.9 | 135.9 |
Lochs Services Ltd | Cameron Terrace | 01851860377 | 136.9 | 135.9 |
Gordon Diesel Filling Station | Coll | 01851 820200 | 128.9 | 130.9 |
The Shop | Breaclete | 01851 612282 | No Fuel Available | No Fuel Available |
Uig Community Shop Ltd | Timsgarry | 01851 672444 | 137.9 | 139.9 |
Welcome In Filling Station | Lower Barvas | 01851 840343 | 133.9 | 135.9 |
Borve Mini-mart | Borve | 01851 850410 | No Fuel Available | No Fuel Available |
Swainbost Filling Station | Swainbost | 01851 810223 | 134.9 | 138.9 |
Ravenspoint | Kershader | 01851 880236 | 135.9 | 137.9 |
Ardhasaig Filling Station | Ardhasaig | 01859 502066 | 135.9 | 136.9 |
Tarbert Filling Station | Tarbert | 01859 502280 | 133.9 | 135.9 |
Morrison's Shop & Filling Station | Lochmaddy | 01876 500324 | 136.6 | 139.6 |
Bayhead Shop & Filling Station | Paible | 01876 510257 | 139.8 | 142.3 |
Westside Motors | Balivanich | 01870 603393 | 143.9 | 146.9 |
MacAulay (Askernish) Filling Station | Lochboisdale | 01878700278 | 142.9 | 144.9 |
A C MacLean | Castlebay | 01871 810291 | 143.0 | 145.0 |
(Prices as of Thursday 5 July 2018)